Welcome to the Request for Quote (RFQ) page for Panasonic part number ALZ52F12, a Alz Series 16 A Spst 12 Vdc Through Hole Non-Polarized Low Profile Power Relay product that is currently available for procurement here on Electromechanical Automation. If you are interested in securing pricing information on this Power Relays item, be sure to fill out and submit the form below with essential details like your target price and desired quantity. Our representatives are working diligently to ensure a seamless purchasing process, so you can expect a customized response that matches your specifications within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
Additional Feature | LOW PROFILE |
Body Breadth | 12.5 inch |
Body Height | 15.7 mm |
Body Length or Diameter | 28.8 mm |
Coil Current | 33.3mA |
Coil Current(DC)-Max | 0.033 A |
Coil Operate Voltage(DC) | 8.4 V |
Coil Power | 400 mW |
Coil Release Voltage(DC) | 1.2 V |
Coil Resistance | 360 ohm |
Coil Resistance | 360? |
Coil Type | Non-Latching |
Coil Voltage(DC)-Max | 12 V |
Coil Voltage-Nom | 12 V |
Coil/Input Supply Type | DC |
Contact AC Max Power Rating R Load | 4000VA@440VAC |
Contact AC Max Rating R Load | 16A@440VAC |
Contact Current(AC)-Max | 16 A |
Contact Current-Max | 16A |
Contact Form | SPST (1 Form A) |
Contact Material | Silver Tin Oxide (AgSnO2) |
Contact Resistance | 100 mohm |
Contact Voltage(AC)-Max | 440 V |
Contact/Output Supply Type | AC |
Dielectric Strength Between Coil and Contacts | 5000 Vrms |
Dielectric Strength Between Open Contacts | 1000 Vrms |
Electrical Life | 50000 Cycle(s) |
End Contact Material | Silver Tin Oxide |
Height - Max | 15.7mm |
Input Switching Control Type | Random |
Insulation Resistance | 1000000000 ohm |
Insulation Resistance | 1000M? |
Mounting Feature | THROUGH HOLE-STRAIGHT MOUNT |
Mounting Method | Through Hole |
No of Terminals | 6 |
Nominal Coil Voltage | 12V |
Number of Terminals | 6 |
Operate Time | 15 ms |
Operating Temp Range | -40?C?to?+85?C |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -40 Cel |
Packing Method | TUBE |
PCB Hole Count | 6 |
Physical Dimension | 28.8mm x 12.5mm x 15.7mm |
Reference Standard | UL; VDE |
Relay Action | MOMENTARY |
Relay Form | 1 FORM A |
Relay Function | SPST |
Relay Type | Power |
Relay Type | POWER/SIGNAL RELAY |
Release Time | 5 ms |
Switching Voltage | 440V |
Terminal Length | 0.0035 inch |
Termination Style | PCB |
Termination Type | SOLDER |
Weight | 12 g |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote