Welcome to the Request for Quote (RFQ) page for Schneider Electric part number TSXDMY28FKC, a Coated Discrete I/O Module Modicon Premium - 16 I 24 V Dc - 12 O Solid State product that is currently available for procurement here on Electromechanical Automation. If you are interested in securing pricing information on this item, be sure to fill out and submit the form below with essential details like your target price and desired quantity. Our representatives are working diligently to ensure a seamless purchasing process, so you can expect a customized response that matches your specifications within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
[Ures] residual voltage | < 1.2 V at state 1 |
Current consumption | 300 mA 5 V DC |
Current state 0 guaranteed | <= 1.5 mA |
Current state 1 guaranteed | >= 3 mA |
Discrete I/O number | 28 |
Discrete input number | 16 current sink fast input - conforming to IEC 1131-2 Type 1 |
Discrete output number | 12 |
Discrete output type | Solid state |
Electrical connection | 2 connectors HE-10 |
Filter time | 0.1 to 7.5 ms by configuration |
Input compatibility | 2-wire/3-wire proximity sensor |
Input logic | Positive |
Input voltage | 24 V 3.5 mA DC |
Insulation resistance | > 10 MOhm 500 V DC |
Leakage current | < 1 mA at state 0 |
Load impedance | >= 48 W |
Manufacturer | Schneider Electric |
Model # | TSX-DMY-28FKC |
Module format | Standard |
Output current limits | 4 A by module |
Output overvoltage protection | By transil diode |
Output voltage | 24 V 0.5 A |
Output voltage limits | 19...30 V |
Paralleling of inputs | Yes |
Part Number | TSXDMY28FKC |
Power dissipation | 1.2 W + 0.1 x number of input at 1 |
Preactuator voltage detection | 16 V |
Product or component type | Discrete I/O modules |
Product weight | 0.3 kg |
Protective treatment | Conformal coating Humiseal 1A33 |
Range of product | Modicon Premium Automation platform |
Response time on output | 0.6 ms |
Reverse polarity protection | Reversed diode |
Sensor power supply | 19...30 V |
Switching frequency | 0.5/LI² Hz |
Tungsten load | 6 W solid state output |
Type | CPUs |
Voltage state 0 guaranteed | <= 5 V |
Voltage state 1 guaranteed | >= 11 V |
Warranty | 2 Year |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote