Displaying Page: 67 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
SC50-W2 | 40 Mm Steel Bright Nickel Chrome 4 Position Screw ... | Gardtec | Thermal Management Devices | N/A | RFQ |
06015VE-12P-CT-00 | 06015ve Series 12vdc Square - 60mm L X 60mm H -10 ... | Nmb | Thermal Management Devices | N/A | RFQ |
SP102A-1123MBT.GN | Ac Fan 119mm X 119mm X 38.50mm 115vac Ball Bearing... | Sunon | Thermal Management Devices | N/A | RFQ |
30718 | Hs Cfg A Long .4h Low Flow Through Hole Extrusion | Vicor | Thermal Management Devices | N/A | RFQ |
09533GA-12M-AA-00 | 95x33mm Blower, 12vdc, 28.6 Cfm, 3700 Rpm, 54.4 Db... | Nmb | Thermal Management Devices | N/A | RFQ |
504222B00000G | To-220 Package 6.4 C/W Thermal Resistance Economy ... | Boyd | Thermal Management Devices | N/A | RFQ |
NX301102 | Nuventix Spotlight Cooler 36 W Citizen Bridgelux E... | Boyd | Thermal Management Devices | N/A | RFQ |
03GEEG3E-R | Ge Series 3a 115/250vac 3 Position Power Entry Con... | Delta | Thermal Management Devices | N/A | RFQ |
11938MB-B3N-EA-00 | 119 X 38 Mm 230 Vac 2900 Rpm 103.6 Cfm 41 Db Ball ... | Nmb | Thermal Management Devices | N/A | RFQ |
MHS-04.75-011 REV E | Extrusion | Boyd | Thermal Management Devices | N/A | RFQ |
06025SS-12N-AT-D0 | 60 X 60 X 25 Mm 4700 Rpm 23.3 Cfm 3 Wire Lead Slee... | Nmb | Thermal Management Devices | N/A | RFQ |
08020SA-12M-AL-00 | 80x20mm, 12vdc, 39.9cfm, 3700rpm, 37.5db, 3 Wire, ... | Nmb | Thermal Management Devices | N/A | RFQ |
33622 | Half Chip White 0.051 To 0.069 Inch Pcb Vi Chip Mo... | Vicor | Thermal Management Devices | N/A | RFQ |
43-77-1G | Thermalfilm Low Cost Polyimide Plastic Amber Color... | Boyd | Thermal Management Devices | N/A | RFQ |
575200B00000G | To-92 Package 60.00 C/W Thermal Resistance Low Cos... | Boyd | Thermal Management Devices | N/A | RFQ |
547-45AB | 547 Series 36.8 X 57.9 X 11.4 Mm 2.1?C/W Thermal R... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
HSS-B20-NPR-01 | Black Anodized 29.97 X 25.4 X 12.7 Mm Round ?3.81 ... | Cui Devices | Thermal Management Devices | N/A | RFQ |
415877P006 | Dual Wall Flame-Retardant Heat Shrink Tubing | Te Connectivity | Thermal Management Devices | N/A | RFQ |
531202B02500G | To-220 / To-202 Package 7.00 C/W Thermal Resistanc... | Boyd | Thermal Management Devices | N/A | RFQ |
FGA-120 | 120 Mm Silicon Rubber Black Fan Mount Gasket | Essentra Components | Thermal Management Devices | N/A | RFQ |
AFB0912L | Fan Axial 92x25.4mm 12vdc Wire | Delta | Thermal Management Devices | N/A | RFQ |
120-5 | 120 Series 5 Oz Tube Silicone Oil Based Thermal Jo... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
HSF-48-28-Y-F | 47.5 X 47.5mm 5.9cfm Fansink | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
PFB0612SHE-R00 | Pfb Series 8000 Rpm 60 X 60 X 38 Mm 43.57 Cfm 12 V... | Delta | Thermal Management Devices | N/A | RFQ |
8127 | 254 Mm Wire Foam Bright Nickel Chrome Plating 9 Ri... | Qualtek | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote