Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
574902B00000G | Heat Sink To-220 Aluminum 2.5w @ 40?C Board Level | Boyd | Heatsinks | N/A | RFQ |
903-23-2-15-2-B-0 | 903 Series 23 X 23mm Black Anodized Aluminum Heat ... | Wakefield Thermal | Heatsinks | N/A | RFQ |
ATS-1179-C1-R0 | Maxiflow Series 58 X 23 X 11.4 Mm 7.3? C/W Eighth ... | Advanced Thermal Solutions | Heatsinks | N/A | RFQ |
NX501105 | R186-70 Series ?186 X 70 Mm Synjet Cooler Led Heat... | Boyd | Heatsinks | N/A | RFQ |
566902B04000G | To-220 / To-262 Package 18.80 C/W Thermal Resistan... | Boyd | Heatsinks | N/A | RFQ |
V9582X-LP | Aluminum Black Anodized 38.1 X 16.26mm Bolt On/Pc ... | Assmann Wsw Components | Heatsinks | N/A | RFQ |
374824B60024G | To-220 3 ?C/W @ 400 Lfm Heatsink Bga W/O Solder An... | Boyd | Heatsinks | N/A | RFQ |
NX301111 | Nuventix R87-46 Spotlight Cooler Aluminum Heatsink... | Boyd | Heatsinks | N/A | RFQ |
532702B02500G | To-220 Package 4.80 C/W Thermal Resistance Heat Si... | Boyd | Heatsinks | N/A | RFQ |
574902B03700G | To-220 Package 16.00 C/W Thermal Resistance Low Co... | Boyd | Heatsinks | N/A | RFQ |
658-60AB | 658 Series 27.9 X 27.9 X 15.2 Mm 2? C/W Resistance... | Wakefield Thermal | Heatsinks | N/A | RFQ |
25283 | 250 V 4700 Pf ? 20 % 250 Vac Surface Mount Capacit... | Vicor | Heatsinks | N/A | RFQ |
XSA-303-B | Xicato Led Star Heat Sink ?134mm H 30mm Black Anod... | Mechatronix | Heatsinks | N/A | RFQ |
NX300101 | Nuventix Spotlight Cooler ?117.5x42mm 60 W Aluminu... | Boyd | Heatsinks | N/A | RFQ |
6109B-MT5-CNE42-G5G | Passive Stamped Aluminum Heat Sink | Boyd | Heatsinks | N/A | RFQ |
2328BG | N/A | Boyd | Heatsinks | N/A | RFQ |
V8510B-T | Heat Sink To-220 Aluminum Board Level, Vertical | Assmann Wsw Components | Heatsinks | N/A | RFQ |
572802B04000G | To-220/20 27.30 C/W Thermal Resistance Heat Sink W... | Boyd | Heatsinks | N/A | RFQ |
658-45ABT4E | 658 Series 27.9 X 27.9 X 11.4 Mm 6? C/W Resistance... | Wakefield Thermal | Heatsinks | N/A | RFQ |
124645 | Heat Pipe Straight Sintered 4x300mm | Wakefield Thermal | Heatsinks | N/A | RFQ |
LPF8050-ZHC | Lpf8050-Zhc 2.34 ?C/W Black Anodized Zhaga Pin Fin... | Mechatronix | Heatsinks | N/A | RFQ |
374024B00035G | Bga 23 X 23 X 10 Mm 40 ?C/W Tape Attachment Metal ... | Boyd | Heatsinks | N/A | RFQ |
593101B03600G | To-218 Package 8.6 C/W Thermal Resistance Fin Spac... | Boyd | Heatsinks | N/A | RFQ |
V7238E1 | Heatsink Alum Anod | Assmann Wsw Components | Heatsinks | N/A | RFQ |
124674 | Heat Pipe Straight Sintered 12x250mm | Wakefield Thermal | Heatsinks | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote