Displaying Page: 84 of 200
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
HSW34T48PF | Heat Shrink Tubing, 0.75" Id Min.(Exp.), 0.375" Id Max.(Rec.), #1 - 3/0, Polyolefin, ... | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
B988 | Burndyweld Bcb1 300 - 1/4. | Busbars And Groundings | Groundings | Avl | RFQ |
TTV18 | Cu Tubing Hylug, 1 Hole With Inspection Window, #8 Awg Code, #6 Sol Code, 23 Navy, 10... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YA25L2BOX | Cu Compression Terminal, Standard Barrel, Without Inspection Window, 4/0 Awg Flex, 1/... | Lugs | Cable Lugs | Avl | RFQ |
BA14EZ10 | Copper Terminal, Flanged Fork Tongue, 16-14 Awg, #8-#10 Stud, Vinyl Insulated, Tin Pl... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
MR4P3 | N/A | N/A | N/A | Avl | RFQ |
YF1212ID | Elect Cu Single Insul Wire Ferrules, Smooth Funnel Entry, 12 Awg, 0.77" L, Tin Plated... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
KC17 | Mechanical Grounding Connector, Cable To Flat, 10 - 7 Awg (Str) / 10 - 6 Awg (Sol), 1... | Busbars And Groundings | Grounding Clamps | Avl | RFQ |
KS26 | Copper Split Bolt, Cu: 2 Awg-2/0 Awg (Str) (Run & Tap). | Terminals | Split Bolt Connectors | Avl | RFQ |
YA5CN | Cu Tubing Hylug™ , 1 Hole, #5 Awg, Stranded Cu Cable | Lugs | Cable Lugs | Avl | RFQ |
CH6C | Nylon Cable Hanger | Clamps | Cable Clamps | Avl | RFQ |
U659 | Stainless Steel U Die, Index 659. | Tool Accessories | Dies And Punches | Avl | RFQ |
BW60 | Mold Connector, Bcr-27, Conductor Size: 4/0 Awg Stranded,For Used To Join Cable To Gr... | Busbars And Groundings | Groundings | Avl | RFQ |
YF0116ID | Elect Cu Single Insul Wire Ferrules, Smooth Funnel Entry, 1 Awg, 1.26" L, Tin Plated,... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YCU28A | Cast Al Repair Sleeve For Restoring Conductivity To Damaged Conductor, Index: 249 | Terminals | Splices | Avl | RFQ |
HSBL316T48PF | Heat Shrink Tubing, 0.187" Id Min.(Exp.), 0.093" Id Max.(Rec.), #18 - 12, Polyolefin,... | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
B5722 | Burndyweld Bcr17 250 To 5/8. | Busbars And Groundings | Groundings | Avl | RFQ |
TN206 | Terminal-Nylon Insulated,Ring-Tongue, 300 Volts Max. 105°c Max. | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YCS25R | Hysplice Al Sleeve With Staked Cable Stop, Designed To Withstand Jumper Loop Tensile ... | Terminals | Splices | Avl | RFQ |
YS4C | Cu Compression Splice, #2 (Str) & #2 (Sol), 4.48"l | Terminals | Splices | Avl | RFQ |
B972 | Burndyweld Bcb1 No.3 - 3/32inch. | Busbars And Groundings | Groundings | Avl | RFQ |
WCY76 | Wejtap Assembly , Installed With Yellow Booster, Sum Of Diameters: 1.901 (Max), 1.741... | Rf And Commercial Connectors | Connectors | Avl | RFQ |
YAV10L36BOX | Copper Compression Lug, Ring Tongue, 1 Hole W/ Inspection Window, 12-10 Awg/14 Awg (S... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
UHG20A5 | N/A | N/A | N/A | Avl | RFQ |
YAV25LTC516FX | Cu Comp Terminal Flex Cond, Bvl Entry, 1 Hole/W/Inspwindow, 1/0 Weld, 1/0(275/#24)dlo... | Lugs | Cable Lugs | Avl | RFQ |
PT4552 | N/A | N/A | N/A | Avl | RFQ |
YAZV1C2TC38FX | Cu Compression Terminal, 2 Holes, W/Insp Window, #1 Awg (Flex), #1 Awg (Code), Green,... | Lugs | Cable Lugs | Avl | RFQ |
YF1212IT | Elect Cu Single Insul Wire Ferrules, Smooth Funnel Entry, 12 Awg, 0.77" L, Tin Plated... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YSM6C | Copper Compression Parallel Splice, 10380-26813 Circular Mil, 0.44" Splice Length, Sh... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
K2A36U | Aluminum Universal Terminal, 2 Conductor, 1 Hole, 2 Awg (Str)-600 Kcmil, 1/2" Stud, 2... | Lugs | Cable Lugs | Avl | RFQ |
YRA25A1 | Al Compression Lug For Joining Al And Cu Cable To Transformer And Equipment Pads, Pre... | Lugs | Cable Lugs | Avl | RFQ |
WSM7PB | Nylon Stainless Steel Barb Cable Ties, 14.96 In L, .19 In W, Tensile Strength: 50 Lbs... | Terminals | Bails And Stirrups | Avl | RFQ |
BDBSCS1P1 | Mold, Horizontal Parallel Run Cables Through Top Of Ground Rod, 4/0 Awg, 2-200 Weld M... | Terminal Blocks | Power Distribution Blocks | Avl | RFQ |
YAE22N65F | Cu Terminal, Fork Tongue, 24-20 Awg; #2 Stud, Nylon Insulated, Tin Plated, Multi-Fing... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
CT250600Q0 | Aluminum Multiple Tap Connector, Clear Insulated, 10 Port, 1 Sided Entry, 4 Awg-600 K... | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
PT2960 | N/A | N/A | N/A | Avl | RFQ |
YAZV26TC38FXB | Cu Compression Long Barrel Flex Conductor, Single Hole/W/ Insp Window, 2/0 Weld(325/2... | Lugs | Cable Lugs | Avl | RFQ |
RP170272 | N/A | N/A | N/A | Avl | RFQ |
BIBD2503RK | Clear Insulated Multiple Tap Connector,Aluminum Conductor - Size Range:8 Awg-250 Kcmi... | Terminals | Multi-Connectors | Avl | RFQ |
B6091 | Mold, Ground Plate To Steel, 150 Weld Metal, Use B38286400 Ground Plate. | Busbars And Groundings | Groundings | Avl | RFQ |
KSU25 | Tin-Plated, High Strength Copper Alloy Servit With Spacer. Spacer Seperates Dissimila... | Terminals | Split Bolt Connectors | Avl | RFQ |
CH14M0 | Nylon Cable Hanger | Clamps | Cable Clamps | Avl | RFQ |
CT50175M | Natural Nylon 6/6 Cable Tie, 1.75" Max. Bundle Dia, 50 Lbs, 8" Long, 0.18" Wide. | Cable Ties | Plastic Cable Ties And Zip Ties | Avl | RFQ |
B789 | Burndyweld Bcb7 1/0-3/8. | Busbars And Groundings | Groundings | Avl | RFQ |
PT29080 | N/A | N/A | N/A | Avl | RFQ |
38FHXJMNT | N/A | N/A | N/A | Avl | RFQ |
QR34 | Stainless Steel W Die, Index 245. | Lugs | Cable Lugs | Avl | RFQ |
HSC200FR100 | Polyvinyl Chloride Clear Heat Shrink Tubing, 800 - 1000 Kcmil Code, 500 - 750 Kcmil F... | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
WSL3PB | Wejtap Connector With Large Sized Stirrup & Power Booster Assembly, 336.4 Kcmil Nom. ... | Terminals | Bails And Stirrups | Avl | RFQ |
YAEV8CH2 | Ring-Tongue Terminals, 8 Max. Insul.Dia.: .30"sleeve, Color: Red, 5/16, 1.68 In L, Ny... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote