Displaying Page: 78 of 200
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
HSG100T300PF | Horizontal Through Cable To Horizontal Rebar Mold With Packing Material Number B38-40... | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
NA174N | Cast Copper Alloy Bolted Terminal, Cu Tube To Flat, 1-1/2" Ips, 4-Nema Pad Holes, .56... | Lugs | Cable Lugs | Avl | RFQ |
PT9500 | N/A | N/A | N/A | Avl | RFQ |
YAV10T11 | Copper Terminal, Ring Tongue W/ Inspection Hole, Wire Range 12-10 Awg, #6-#8 Stud, Ti... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YS34L | Compression Cu Reducer/Splice, Barrel A:500kcmil(Str) Barrel B:500kcmil(Str), 600v-35... | Terminals | Splices | Avl | RFQ |
BIBD35012 | Multi-Port Double-Sided Entry. | Terminals | Multi-Connectors | Avl | RFQ |
B308 | Mold, Horizontal Cable Tap To Horizontal Cable Run, 1000 Kcmil (Run), 1/0 Kcmil (Tap)... | Busbars And Groundings | Groundings | Avl | RFQ |
YAEV4CL | Copper Lug, Ring Tongue, 1 Hole W/ Inspection Hole, 4 Awg, 1/4" Stud, Insulated, Shor... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
WCR36 | Wejtap Assembly, 0.398-0.257 (Run), 0.162-0.128 (Tap), Installed With Red Booster | Rf And Commercial Connectors | Connectors | Avl | RFQ |
B441 | Mold, Horizontal To Horizontal Cable Cross, 3/0 Awg (Run), 1 Awg (Tap), 115 Weld Meta... | Busbars And Groundings | Groundings | Avl | RFQ |
B3D12 | Flexible Copper Braid. | Busbars And Groundings | Groundings | Avl | RFQ |
B1239 | N/A | N/A | N/A | Avl | RFQ |
GCM4C | Mechanical Grounding Connector, 2 Copper Cables To 1/4" Thick Bar, 8 Awg (Sol.) - 4 A... | Busbars And Groundings | Grounding Clamps | Avl | RFQ |
U609 | N/A | N/A | N/A | Avl | RFQ |
PT624D1 | N/A | N/A | N/A | Avl | RFQ |
WCY97 | Wejtap Assembly, 1.250-0.893 (Run), 0.598-0.385 (Tap), Installed With Yellow Booster | Rf And Commercial Connectors | Connectors | Avl | RFQ |
BIBD3504 | Aluminum Multiple Tap Connector, Clear Insulated, 4 Port, 2 Sided Entry, 10 Awg-350 K... | Terminals | Multi-Connectors | Avl | RFQ |
BDBMCS5M3 | Distribution Block, Three Pole Open Style 4 Awg-500 Kcmil (Run), 14-2/0 Awg (Tap), Ho... | Terminal Blocks | Power Distribution Blocks | Avl | RFQ |
RDM828 | Urd Mole - 8 Outlets, Molded Rubber Insulation, 11.75" L, Insulation: 600 V Rating | Rf And Commercial Connectors | Connectors | Avl | RFQ |
TP1012 | Ring Tongue Terminal, Polyvinylchloride, 600 Volts Max. 105 Deg C Max. | Terminals | Crimp Terminals And Housings | Avl | RFQ |
GD1529 | Mechanical Grounding Connector, 2 Parallel Cables To Rod Or Pipe, 2/0 Awg (Sol.) - 20... | Busbars And Groundings | Grounding Clamps | Avl | RFQ |
B579 | Mold, Horizontal Cable Through Top Of Ground Rod, 1000 Kcmil, 500 Weld Metal, 1" Grou... | Busbars And Groundings | Groundings | Avl | RFQ |
YGLR34C100 | Ground Rod Connector, 250 Kcmil Thru 500 Kcmil Commercial Cu , 248.8 Kcmil Thru 498.8... | Busbars And Groundings | Groundings | Avl | RFQ |
YF0432UI | Cu Alloy Bare Ferrule, Smooth Funnel Entry, 4 Awg, 1.26" L, Seamless Bbl, Tin Plated,... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YF1610IT | Elect Cu Single Insul Wire Ferrules, Smooth Funnel Entry, 16 Awg, 0.63" L, Tin Plated... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
HSW200FR | Heat Shrink Tubing, 2" Id Min.(Exp.), 1" Id Max.(Rec.), 500 - 750, Pvc, Fire Retardan... | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
BDB145002 | N/A | N/A | N/A | Avl | RFQ |
1350A24412 | N/A | N/A | N/A | Avl | RFQ |
B839 | Burndyweld Bcb2 1/0-1/4. | Busbars And Groundings | Groundings | Avl | RFQ |
B1660 | Cast Cu Alloy Stud Connector, 1450 Amps Indoor Nom, 0.56" Hole Size, 1.75" Spacing, B... | Busbars And Groundings | Groundings | Avl | RFQ |
TN1810F | Ring-Tongue Terminals, 4 Max. Insul.Dia.: .44" Sleeve, Color: Yellow, 3/8, 1.98 In L,... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YG14B2TC2C6C | Bus Bar Copper Alloy Connector, #2 Sol./And/Or Str. Copper #6 Sol./And/Or Str. Copper... | Busbars And Groundings | Busbars | Avl | RFQ |
DEV26L | Cu Deadend Strain Clamp, 350 - 500 Kcmil Cu | Tool Accessories | Dies And Punches | Avl | RFQ |
B1317 | Mold, Horizontal Parallel Through Cables, 1 Str. (Run), 4 Str. (Tap), 65 Weld Metal. | Busbars And Groundings | Groundings | Avl | RFQ |
YAE14N2BOX | Insulated Copper Terminal, 1/4, Ak36740, 600 Volts Max. | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YKA2WA2N | Cast Aluminum Disconnectable Terminal, 2 Pad Holes, #4 Str (6-1, 7-1). Acsr, #3-4 Str... | Lugs | Cable Lugs | Avl | RFQ |
YA4CL1BOX | Copper Compression Lug, 1 Hole W/ Inspection Window, 4 Awg, #8-#10 Stud, Short Barrel... | Lugs | Cable Lugs | Avl | RFQ |
YAE18N24B0X | N/A | N/A | N/A | Avl | RFQ |
WSM2 | Stirrup Assembly, 2/0,3/0 Awg. | Terminals | Bails And Stirrups | Avl | RFQ |
W236 | Flex Conductor Standard Barrel Narrow, #2 Awg #2 Weld 125/24 150/24, #10, 2.14 In L. | Tool Accessories | Dies And Punches | Avl | RFQ |
L575 | Stainless Steel Circular Twin L Die, 575 Index | Tool Accessories | Dies And Punches | Avl | RFQ |
YAE10N11 | Elect Cu Single Insul Wire Ferrules, Smooth Funnel Entry, 22 Awg, 0.71" L, Tin Plated... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YSD27R25R | Al Compression Sleeve With Solid Center Barrier, Designed For Commercial And Heavy Re... | Terminals | Splices | Avl | RFQ |
CH6M | Nylon Cable Hanger | Clamps | Cable Clamps | Avl | RFQ |
YHSA18K10F | Cu Heat Shrink Spade Terminal, Fork Tongue, 18-22 Awg, #10 Stud, 1.18" L, 0.31" W, Se... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YHD400 | Compression Line Tap For Copper, Al Or Acsr And Compact Conductors. | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YAZV25TC14FX | Copper Compression Lug, 1 Hole W/ Inspection Window, 1/0 Flex, 1/4" Stud, Long Barrel... | Lugs | Cable Lugs | Avl | RFQ |
CTB150RA4C0 | N/A | N/A | N/A | Avl | RFQ |
YGHA262N | Copper Compression Lug, Heavy Duty, 2 Hole W/ Inspection Probe, 2/0 Awg, 1/2" Stud, 1... | Lugs | Cable Lugs | Avl | RFQ |
YAG28LTC12LD | Cu Compression Terminal, Standard Barrel, Without Inspection Window, 4/0 Awg Flex, 1/... | Lugs | Cable Lugs | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote