Displaying Page: 74 of 200
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
B1336 | Mold, Horizontal Parallel Through Cables, 4/0 Awg (Run), 2 Awg (Tap), 150 Weld Metal. | Busbars And Groundings | Groundings | Avl | RFQ |
YRB26U2 | Aluminum Electro Tin Plated Reducer; Ul Listed;Ratingkva 35 Kv | Terminals | Splices | Avl | RFQ |
B1245 | N/A | N/A | N/A | Avl | RFQ |
YF1810IT | Elect Cu Single Insul Wire Ferrules, Smooth Funnel Entry, 18 Awg, 0.63" L, Tin Plated... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
PT2759D1 | N/A | N/A | N/A | Avl | RFQ |
YAV1CRS1 | Heavy Duty Right-Angle Terminals, 1/4, 1.35 In L, Tin Plated, Inspection Hole Inbarre... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
CT50175ID2L | High Strength Aluminium Alloy Tranformer Lug Kit, #6 - 250 Kcmil, Tin-Plated. | Cable Ties | Identification Cable Ties | Avl | RFQ |
KC15 | Mechanical Grounding Connector, Cable To Flat, 12 - 9 Awg (Str) / 12 - 8 Awg (Sol). | Busbars And Groundings | Grounding Clamps | Avl | RFQ |
T1814 | Copper Compression Terminal, Ring Tongue, 22-18 Awg, 1/4" Stud, Long Barrel, Tin Plat... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
WCR31PB | Wejtap Connector, 0.398 - 0.257 (Run), 0.258 - 0.162 (Tap), With Red Power Booster As... | Rf And Commercial Connectors | Connectors | Avl | RFQ |
BISR1/0RK | Mechanical Grounding Connector, 2 Cables To Rod Or Pipe, 8 Awg (Sol.) - 4 Awg ( Str.)... | Terminals | Multi-Connectors | Avl | RFQ |
CTB125S4D | N/A | N/A | N/A | Avl | RFQ |
062X50RLPN | N/A | N/A | N/A | Avl | RFQ |
YF1218UI | Cu Alloy Bare Ferrule, Smooth Funnel Entry, 12 Awg, 0.71" L, Seamless Bbl, Tin Plated... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YA27LB | Stacking Lug, Al Tubing, 2-Nema Holes, #4 -#3 Awg Cu/Al,Acsr, Orange, 0.56" Hole Dia. | Lugs | Cable Lugs | Avl | RFQ |
YF1810IW | Elect Cu Single Insul Wire Ferrules, Smooth Funnel Entry, 18 Awg, 0.63" L, Tin Plated... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
B7625 | Horizontal Through Cable To Vertical Rebar Mold With Packing Material Number B38-4060... | Busbars And Groundings | Groundings | Avl | RFQ |
YAD186 | Uninsulated Cu Compression Ring Terminal, Cable Size: 22 - 18 Awg, Stud Size: #4 - #6... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YHTBP120 | N/A | N/A | N/A | Avl | RFQ |
YP27AU4 | Wide Range, Universal And Reversible, Figure 3 Shaped Aluminum Connector With Adjusta... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
1024X38SHCS | N/A | N/A | N/A | Avl | RFQ |
PT29000 | N/A | N/A | N/A | Avl | RFQ |
P1011 | Stainless Steel P Die, Index 1011. | Tool Accessories | Dies And Punches | Avl | RFQ |
PT10207 | N/A | N/A | N/A | Avl | RFQ |
PT12534 | N/A | N/A | N/A | Avl | RFQ |
YA6CL90 | Wejtap Connector Installed With Blue Booster, .532-.650 (Run), .525-.650 (Tap). | Lugs | Cable Lugs | Avl | RFQ |
YAV18H1BOX | Uninsulated Compression Terminal Fork Tongue With Shroud Seamless. | Terminals | Crimp Terminals And Housings | Avl | RFQ |
B215 | Mold, Horizontal End To End, Cable To Cable, 1000 Kcmil (Run & Tap), 2-200 Weld Metal... | Busbars And Groundings | Groundings | Avl | RFQ |
BWB680IG | Pool Water Bonding Kit, Electrodes. | Busbars And Groundings | Groundings | Avl | RFQ |
HSG150T48PF | Heat Shrink Tubing, 1.50" Id Min.(Exp.), 0.75" Id Max.(Rec.), 2/0 - 350, Polyolefin, ... | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
PT1511A | N/A | N/A | N/A | Avl | RFQ |
YA1CL445 | Cu Code Conductor Standard Barrel, 1 Hole W/ Inspection Window, #1 Awg, 3/8" Stud,Tin... | Lugs | Cable Lugs | Avl | RFQ |
B756 | Burndyweld Bcb7 300-1/4. | Busbars And Groundings | Groundings | Avl | RFQ |
PT23483 | N/A | N/A | N/A | Avl | RFQ |
HHSO/CB20 | N/A | N/A | N/A | Avl | RFQ |
PT11218 | N/A | N/A | N/A | Avl | RFQ |
YHSA10K8 | Cu Heat Shrink Terminal, Ring Tongue, 10-12 Awg, #6-8 Stud, 1.15" L, 0.34" W, Serrate... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
GAR3906BU | Mechanical Grounding Connector, Conductor To Water Pipe, 4-4/0 Awg, 1/2"-1" Pipe, 3/8... | Hose And Tube Accessories | Clamps | Avl | RFQ |
PT17129D2 | N/A | N/A | N/A | Avl | RFQ |
1350A244B | N/A | N/A | N/A | Avl | RFQ |
YS26UCG1 | Urd Insulator Splice Kit, 2/0 Awg Comp, 2/0 Str Al, 2/0 Awg (6-1) Acsr, 2/0 Str Cu, 6... | Terminals | Splices | Avl | RFQ |
YAV4CL2TC14E2FX | Ring Tongue Copper Tubing Terminal, 1.38 In L, 0.56 In W, Tin Plated, 600 Volts Max.,... | Lugs | Cable Lugs | Avl | RFQ |
YHSA14K38 | Cu Heat Shrink Terminal, Ring Tongue, 14-16 Awg, 3/8" Stud, 1.45" L, 0.56" W, Serrate... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
PATCUT245CUAL18V | Heat Shrink Tubing, 0.38" Id Min.(Exp.), 0.19" Id Max.(Rec.), #8 - 6, Polyolefin, Shr... | Powered Tools | Battery Powered Cutting Tools | Avl | RFQ |
ES2R4W | Insulated Al Service Entrance Compression Sleeve For Combinations Of Insulated Cu, Al... | Terminals | Splices | Avl | RFQ |
YAZ312TC12FX | N/A | N/A | N/A | Avl | RFQ |
GAR3903BU | Mechanical Grounding Connector, Conductor To Water Pipe, 4-4/0 Awg, 1-1/4"-2" Pipe, 3... | Hose And Tube Accessories | Clamps | Avl | RFQ |
PT23433 | N/A | N/A | N/A | Avl | RFQ |
B2200 | Mold, Horizontal Through Cable To Ground Rod, 1 Awg, 115 Weld Metal, 3/4" Ground Rod | Busbars And Groundings | Groundings | Avl | RFQ |
YS5CLB | Copper Compression Splice, 6 Flex, 1.82" Splice Length, Short Barrel, Belled End, Tin... | Terminals | Splices | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote