Displaying Page: 67 of 200
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
YF4/027ID | Elect Cu Single Insul Wire Ferrules, Smooth Funnel Entry, 4/0 Awg, 1.87" L, Tin Plate... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
B260 | Horizontal Cable Tap To Horizontal Cable Run Mold, 300 Kcmil Run,1 Awg Tap, 90 Weld M... | Busbars And Groundings | Groundings | Avl | RFQ |
YCU4C | Sheet Cu Repair Sleeve For Compression Splices(Single Sleeve Jumper Normal Tension), ... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
NAH4834N | N/A | N/A | N/A | Avl | RFQ |
Z2929 | Split Cone, Tubing Brass, 250 Kcmil, 0.91" L, 0.78" - 0.66" Dia. | Rf And Commercial Connectors | Connectors | Avl | RFQ |
B1319 | Mold, Horizontal Parallel Through Cables, 1/0 Str. (Run), 1 Str. (Tap), 65 Weld Metal... | Busbars And Groundings | Groundings | Avl | RFQ |
WCB25 | Wejtap Assembly, 0.650-0.532 (Run), 0.562-0.364 (Tap), Installed With Blue Booster | Rf And Commercial Connectors | Connectors | Avl | RFQ |
YF2210TOOL | Crimping Tool, Yf-Tool,Trapezoidal Crimp Profile, For Use On Copper Ferrules. | Manual Tools | Manual Crimp Tools | Avl | RFQ |
YA282NTC38 | Cu Comp Terminal Code Cond, Bvl Entry, 2 Hole/W/O/Inspwindow, 4/0 Awg Code, 200 Navy ... | Lugs | Cable Lugs | Avl | RFQ |
U3CD1 | U Die Nest, #3 Awg Str N50, 9 Index | Tool Accessories | Dies And Punches | Avl | RFQ |
FD70D12 | Cast Cu Alloy Substaion Stud Connector, Bolted, Stud To Pad, 3" -12 Stud, 230 Kv, Sil... | Rf And Commercial Connectors | Connectors | Avl | RFQ |
YAZ442TC38 | Copper Compression Terminal. | Lugs | Cable Lugs | Avl | RFQ |
PT29055 | N/A | N/A | N/A | Avl | RFQ |
B784 | Burndyweld Bcb7 350-1/4. | Busbars And Groundings | Groundings | Avl | RFQ |
CTB150AA4B0 | N/A | N/A | N/A | Avl | RFQ |
YAD4CM6E14 | Non Insulated Brazed Barrel Copper Terminal, 4 Awg Str.Cu Code & Flex (16-25)mm, 1/4"... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
B1308 | Mold, Horizontal Parallel Tap, 4/0 Awg (Run), 6 Awg (Tap), 90 Weld Metal. | Busbars And Groundings | Groundings | Avl | RFQ |
YAE14Z4 | Copper Lug, Fork Tongue, W/ Inspection Hole, 16-14 Awg, #8-#10 Stud, Insulated, Short... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
UH185 | Mechanical Grounding Connector, Cable To Flat, 8-2 Awg (Str) / 10-1 Awg (Sol), 3/8" S... | Busbars And Groundings | Groundings | Avl | RFQ |
YA2CL2TC14E1 | Cu Code Conductor Std Barrel, 2 Holes/W/Insp W, #2awg, 600v-35kv, 1/4" Stud, Tin - El... | Lugs | Cable Lugs | Avl | RFQ |
200 | 200 Weld Metal, Standard Cartridge. | Busbars And Groundings | Welding | Avl | RFQ |
YAV26L2TC38FX | Copper Compression Lug, 2 Hole W/ Inspection Window, 2/0 Flex, 3/8" Stud, 1" Stud Hol... | Lugs | Cable Lugs | Avl | RFQ |
PT209277 | N/A | N/A | N/A | Avl | RFQ |
B6CD | Burndyweld Bcb1 2awg - 1/8inch. | Busbars And Groundings | Groundings | Avl | RFQ |
BISR1/0 | Gasoline Hydraulic Pump, 4 Hp, Reservoir Volume 8 Qts, 10000 Psi. | Terminals | Multi-Connectors | Avl | RFQ |
B5686 | Horizontal Parallel Through Cables Mold | Busbars And Groundings | Groundings | Avl | RFQ |
CT110400SSBL | N/A | N/A | N/A | Avl | RFQ |
YATW14N | Three Way Connector, 14-16 Awg, Molded Nylon Insul, Blue(Insul Color). | Terminals | Crimp Terminals And Housings | Avl | RFQ |
PT6331 | N/A | N/A | N/A | Avl | RFQ |
KS39 | Copper Split Bolt, Cu: 4/0 Awg (Str)-750 Kcmil (Run & Tap). | Terminals | Split Bolt Connectors | Avl | RFQ |
UHG15A3 | N/A | N/A | N/A | Avl | RFQ |
B1918 | Mold, Horizontal Cable Horizontal Lug Or Bus Bar, 1/0 Awg, 1/4" X 3" Lug, 115 Weld Me... | Busbars And Groundings | Groundings | Avl | RFQ |
BSC2L3A2B | N/A | N/A | N/A | Avl | RFQ |
PT12829 | N/A | N/A | N/A | Avl | RFQ |
NNTR46A36A | N/A | N/A | N/A | Avl | RFQ |
YDS4RL | Al Overhead Compression Splice - Single Sleeve Full Tension, Accommodates: Aac, Acsr ... | Terminals | Splices | Avl | RFQ |
PT11132 | N/A | N/A | N/A | Avl | RFQ |
B1090 | N/A | N/A | N/A | Avl | RFQ |
YAES18K3 | Radiation Resistant High Temp. Ring Terminal, Pure Elect Cu, Smooth Funnel Entry, W/I... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
HSY38T300PF | Horizontal Through Cable To Horizontal Steel Surface (On Surface) Mold | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
PT9748 | N/A | N/A | N/A | Avl | RFQ |
K56K | N/A | N/A | N/A | Avl | RFQ |
YF1210ID | Elect Cu Single Insul Wire Ferrules, Smooth Funnel Entry, 12 Awg, 0.70" L, Tin Plated... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
CH7C | Nylon Cable Hanger | Clamps | Cable Clamps | Avl | RFQ |
YFTW1212D | Disconnectable Terminal(With Slotted Pad). | Terminals | Crimp Terminals And Housings | Avl | RFQ |
RP11814 | N/A | N/A | N/A | Avl | RFQ |
YAK34A2G1 | Copper Compression Lug, 2 Hole W/O Inspection Window, 4/0 Awg, 1/2" Stud, 1-3/4" Stud... | Lugs | Cable Lugs | Avl | RFQ |
PT23457 | N/A | N/A | N/A | Avl | RFQ |
B922 | Mold, Vertical Overhead Tap To Horizontal Bus, 1/4" X 1-1/2" & Wider Bus, 500 Kcmil, ... | Busbars And Groundings | Groundings | Avl | RFQ |
YAE22G14BOX | Nylon Insulated Terminal, Ring Tongue, #26 - #20 An, #6- #8 Stud | Terminals | Crimp Terminals And Housings | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote